John Deere 6120E
6E Series John Deere 6120E

Features
- FT4 John Deere PowerTech™ engine
- 12/12 or 24/12 hi-lo PowrReverser™ transmission
- Cab, open station, 2WD or MFWD
- 15 degrees of seat swivel with optional air-ride seat
Specifications
Manufacturer | John Deere |
Model | 6120E Tractor FT4 |
Official Test | |
Nebraska Test number | Yet to be tested |
Engine | |
Manufacturer | John Deere PowerTech™ PWL (B20 Diesel Compatible) |
Engine family | --- |
Aspiration | Wastegate turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation |
Cylinders/Displacement, cu. in. (L) | 4.5 L |
275 cu in. | |
Cylinder Liners | Wet |
Fuel tank capacity, US Gal. (L) (Open; Cab) | --- |
Standard | 168 L |
44.4 U.S. gal. | |
Optional | --- |
Underhood muffler | --- |
Performance | |
Advertised PTO hp (kW) @ Rated rpm | 76 @ 2100 rpm kW |
102 @ 2100 rpm PTO hp | |
Official PTO hp (kW) @ Rated rpm | --- |
@ Standard PTO @ Eng rpm | --- |
Maximum @ Eng rpm | --- |
Advertised Engine hp (kW) @ Rated speed | 88 @ 2200 kW |
120 @ 2200 engine hp | |
Max Unballast Drwbr hp (kW) @ Eng rpm | --- |
Maximum Torque (PTO) @ rpm, lb-ft (Nm) | --- |
Max Torque Rise (80% rtd spd) @ Eng rpm | 25% @ 1600 rpm |
Maximum Torque Rise % (PTO) @ Eng rpm | 30% |
Fuel Use, U.S. gal./hr & hp hr/gal. at: | |
PTO @ Rated Eng rpm | --- |
Standard PTO Speed @ Eng speed | --- |
Maximum PTO Power @ Eng rpm | --- |
Maximum Engine Power @ Eng rpm | --- |
Max Unballasted Drawbar Power @ Eng rpm | --- |
75% Load, Full Engine rpm (Unballasted) | --- |
75% Load @ Reduced rpm (Unballasted) | --- |
Transmission | |
Std. Transmission; Forward/Reverse | 12F/12R PowrReverser Transmission (30) km/h |
12F/12R PowrReverser Transmission (19) mph | |
Opt. Transmission; Forward/Reverse | 24F/12R PowrReverser Transmission (40) km/h |
24F/12R PowrReverser Transmission (25) mph | |
Reverser | Base LH |
On-the-Go Shifting (Yes/No/Partial) | Yes |
Clutch; Wet/Dry | Wet |
Creeper | No |
Power Take-Off (PTO) | |
Standard | Independent 540/1000 |
Optional | --- |
PTO Speeds @ Engine rpm | 540 @ 2085 or 1000 @ 2067 rpm |
PTO Actuation | Electronic |
Hydraulics | |
Type | Open-center |
Pump Rated Output, GPM (L/min.) | --- |
Standard | 20.0 Advertised gpm |
75.7 Advertised L/min | |
Optional | --- |
Rated Flow @ One SCV, GPM (L/min.) | 20.0 gpm |
75.7 L/min | |
Max Output @ SCV Couplers, GPM (L/min.) | 20.8 gpm |
78.5 L/min | |
Maximum Operating Pressure, psi (kPa) | 19,500 kPa |
2828 psi | |
Maximum Hydraulic Power, hp (kW) | --- |
Hitch Draft Control Load Sense Type | Lower-link |
Remote Control Valves Available | 2 std., 3 opt. with deluxe coupler |
Hitch Category (SAE Designation) | Category II |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. | --- |
OECD | --- |
Standard | 2500 kg Advertised with 2 x 70 mm lift cylinders |
5500 lb Advertised with 2 x 70 mm lift cylinders | |
Optional | 3318 kg Advertised with 2 x 80 mm lift cylinders |
7300 lb Advertised with 2 x 80 mm lift cylinders | |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (SAE) | --- |
Standard | --- |
Optional | --- |
Hitch Lift Cap. lb (kg) @24 in. Bhnd Lift Pt. (ASAE) | --- |
Standard | --- |
Optional | --- |
Sensing type | Mechanical |
Joystick SCV control | Mid mount, opt. |
Final Drive | |
Type | Inboard planetary |
Differential controls | Mechanical |
Availability | --- |
Front | --- |
Front & Rear | --- |
Engage On-the-Go Rear Differential Lock | Yes |
Axle Type | Flanged |
Brakes, Type and Control | Mechanically actuated wet disk |
Operator Station | |
Rollover Protective Structure, OOS | Yes |
Rigid - Foldable - Telescopic | Foldable |
Platform - Flat/Straddle | Flat |
Gearshift Location - Console/Floor | Floor |
Cab | --- |
Doors | 2 |
Platform - Flat/Straddle | Flat |
dB(A) Rating | 77.2 |
Seat Suspension System | Mechanical, Air opt. |
2WD Dimensions | |
Wheelbase, in. (mm) | 2456 mm |
96.7 in. | |
Front Tread Range, in. (mm) | 1523-2033 mm |
60.0-80.0 in. | |
Rear Tread Range, in. (mm) | 1512-2012 mm |
59.5-79.2 in. | |
Minimum Rear Tread Setting, in. (mm) | 1523 mm |
60.0 in. | |
Front Axle Clearance, in. (mm) | 597 mm |
23.5 in. | |
Turning Radius w/Brakes, ft (m) | 2.1 m @ 64.4 in. tread setting |
7 ft. @ 64.4 in. tread setting | |
Turning Radius w/o Brakes, ft (m) | 2.9 m @ 64.4 in. tread setting |
9.5 ft @ 64.4 in. tread setting | |
Unballasted Operating Weight, lb (kg) | --- |
Approx. Ship Wgt, lb (kg) Open; Cab | 3960 ; 4064 kg |
8480 ; 9780 lb | |
MFWD Dimensions | |
Wheelbase, in. (mm) | 2450 mm |
96.5 in. | |
Front Tread Range, in. (mm) | 1523-2033 mm |
60.0-80.0 in. | |
Front Axle Clearance, in. (mm) | 457 mm |
18 in. | |
Turning Radius w/Brakes, ft (m) | --- |
Turning Radius w/o Brakes, ft (m) | --- |
Limited Slip Differential | Yes |
Unballasted Operating Weight, lb (kg) | --- |
Approx. Ship Wgt, lb (kg) Open; Cab | 4268; 4645 kg |
9410; 10,240 lb | |
4WD Dimensions | |
Wheelbase, in. (mm) | 2450 mm |
96.5 in. | |
Wheel Tread, Min. to Max. in. (mm) | --- |
Turning Radius w/o Brakes, ft (m) | --- |
Nebraska Test Unballasted w/Duals, lb (kg) | --- |
Unballasted Weight, lb (kg) | --- |
Standard Tires | |
2WD | --- |
Front | 10.00-16 in. 8PR F2 Bias |
Rear | 460/85R38 in. 8PR R1W Radial |
MFWD | --- |
Front | 380/85R24 in. 8PR R1W Radial |
Rear | 460/85R38 in. 8PR R1W Radial |
4WD | --- |
Track widths | --- |
Miscellaneous | |
Country of Manufacture | Saltillo, Mexico |
Ballasting Restrictions, lb (kg) | Refer to operator's manual |
*Notes | Updated - 1 August 2015 |